<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia Shipping Times</title>
	<atom:link href="http://www.shippingindonesia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingindonesia.com</link>
	<description>the inspiring magazine of logistics &#38; shipping business</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPC As A New Logo For The State Port Corporate II</title>
		<link>http://www.shippingindonesia.com/highlights/ipc-as-a-new-logo-for-the-state-port-corporate-ii/</link>
		<comments>http://www.shippingindonesia.com/highlights/ipc-as-a-new-logo-for-the-state-port-corporate-ii/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1078</guid>
		<description><![CDATA[The State Port Corporate II released new logo to stengthen corporate spirit and also to mark the implementation of transformational process for State Owned Enterprise to become IPC. The new logo has orange and blue colors representing sunrise and expression agility. Such color blending is an inspiration from an image of moving arrow on clear]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/ipc-as-a-new-logo-for-the-state-port-corporate-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Is Not Serious To Dredge ABS</title>
		<link>http://www.shippingindonesia.com/highlights/government-is-not-serious-to-dredge-abs/</link>
		<comments>http://www.shippingindonesia.com/highlights/government-is-not-serious-to-dredge-abs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1075</guid>
		<description><![CDATA[The Ministry of Transportation has no&#8217;ve been serious to dredge Western Surabaya Channel (ABS). Whereas on the beginning of 2013 the State Port Corporate III certainly would operate Teluk Lamong Multipurpose Port which had taken trillion rupiah for the development. So far, the Western Surabaya Channel has only 9.5 LWS. Such condition would not be]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/government-is-not-serious-to-dredge-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KITE owners can&#8217;t be enjoyed BMDTP</title>
		<link>http://www.shippingindonesia.com/highlights/kite-owners-cant-be-enjoyed-bmdtp/</link>
		<comments>http://www.shippingindonesia.com/highlights/kite-owners-cant-be-enjoyed-bmdtp/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1073</guid>
		<description><![CDATA[The government exerted Government-Charged Entrance Fee (BMDTP) facilities can not be enjoyed by the enterpreneurs who obtained Export-Designated Import Facility (KITE). Director General of Customs and Excise of the Ministry of Finance, Agung Kuswandono, said KITE facility can not be grouped with BMDTP because they’re respectively have their own different regime or designation. “If from]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/kite-owners-cant-be-enjoyed-bmdtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limbah B3 Ancaman Serius Bagi Pelabuhan</title>
		<link>http://www.shippingindonesia.com/indonesian-edition/sorot/limbah-b3-ancaman-serius-bagi-pelabuhan/</link>
		<comments>http://www.shippingindonesia.com/indonesian-edition/sorot/limbah-b3-ancaman-serius-bagi-pelabuhan/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:23:03 +0000</pubDate>
		<dc:creator>Saiful Anam</dc:creator>
				<category><![CDATA[Sorot]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1061</guid>
		<description><![CDATA[KALANGAN pemerhati pelabuhan menilai, bahwa hingga saat ini pelabuhan-pelabuhan komersil di Indonesia belum terbebas dari ancaman limbah B-3 (Barang Berbahaya dan Beracun). Stake-holders pelabuhan diminta peka terhadap hal itu. Dugaan kasus penyeludupan ratusan peti kemas impor berisi limbah B-3 yang terungkap oleh petugas Bea Cukai bersama Penyidik Pegawai Negeri Sipil (PPNS) Kementerian Lingkungan Hidup (KLH)]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/indonesian-edition/sorot/limbah-b3-ancaman-serius-bagi-pelabuhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Port Corporate II Add 9 Load-Off Appliances</title>
		<link>http://www.shippingindonesia.com/highlights/the-state-port-corporate-ii-add-9-load-off-appliances/</link>
		<comments>http://www.shippingindonesia.com/highlights/the-state-port-corporate-ii-add-9-load-off-appliances/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1057</guid>
		<description><![CDATA[The State Port Corporate II Branch of Tanjung Priok accepted 9 load-off appliances arrival typed Gantry Jep Crane which would be installed to smoothen commodity flow in this port. The secretary of the State Port Corporate II, Rima Novianti, said the ninth appliances are the part of 15 Gantry Jip Cranes purchase to be installed]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/the-state-port-corporate-ii-add-9-load-off-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLT in debt moratorium</title>
		<link>http://www.shippingindonesia.com/highlights/blt-in-debt-moratorium/</link>
		<comments>http://www.shippingindonesia.com/highlights/blt-in-debt-moratorium/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:35:37 +0000</pubDate>
		<dc:creator>Damas Jati</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1052</guid>
		<description><![CDATA[THE debt moratorium will enable the Berlian Laju group to review its financial position and arrangements, the company said. It estimated it has to make about $418 million in scheduled principal payments this financial year, of its $2.1 billion in debt outstanding PT Berlian Laju Tanker Tbk decides to temporarily halt the payment of its]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/blt-in-debt-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APMT invested US$3 billion last year</title>
		<link>http://www.shippingindonesia.com/highlights/apmt-invested-us3-billion-last-year/</link>
		<comments>http://www.shippingindonesia.com/highlights/apmt-invested-us3-billion-last-year/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:03:37 +0000</pubDate>
		<dc:creator>Damas Jati</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1048</guid>
		<description><![CDATA[APM Terminals spent US$3 billion on the construction of new port infrastructure and the expansion of existing facilities last year, said CEO Kim Fejfer.But to meet the growth demands of the future, the investment in port infrastructure will have to be ramped up. The head of AP Moller-Maersk Group&#8217;s terminal division was commenting on the]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/apmt-invested-us3-billion-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many aspects need improvement to invite port investors</title>
		<link>http://www.shippingindonesia.com/cover-story/many-aspects-need-improvement-to-invite-port-investors/</link>
		<comments>http://www.shippingindonesia.com/cover-story/many-aspects-need-improvement-to-invite-port-investors/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:28:45 +0000</pubDate>
		<dc:creator>Damas Jati</dc:creator>
				<category><![CDATA[Cover Story]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1039</guid>
		<description><![CDATA[(Foreign) investors are ‘cool’ with some Indonesian port projects, calling for related aspects improvement to make them more attractive The issuance of new shipping bill in 2008 was expected to divert more investment to the Indonesia’s port development. However, there are facts proving that investors’ interest is still low. While on the other hand, the]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/cover-story/many-aspects-need-improvement-to-invite-port-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Port Corporate I Targetted Profit Up To 38.8%</title>
		<link>http://www.shippingindonesia.com/highlights/the-state-port-corporate-targetted-profit-up-to-38-8/</link>
		<comments>http://www.shippingindonesia.com/highlights/the-state-port-corporate-targetted-profit-up-to-38-8/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1033</guid>
		<description><![CDATA[DESPITE the targetted profit for the State Port Corporate I Medan in 2011 of 317 billion could not be reached, but in 2012, management targetted profits for 12 port brances spread in Aceh, North Sumatera, Riau and Riau Islands provinces kept to be raised of 38.8%. Public Relation Corporate Secretary Assistant of the State Port]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/the-state-port-corporate-targetted-profit-up-to-38-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermaga Pelabuhan Dalam Tanjung Emas Semarang Dioperasikan Kembali</title>
		<link>http://www.shippingindonesia.com/highlights/dermaga-pelabuhan-dalam-tanjung-emas-semarang-dioperasikan-kembali/</link>
		<comments>http://www.shippingindonesia.com/highlights/dermaga-pelabuhan-dalam-tanjung-emas-semarang-dioperasikan-kembali/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1029</guid>
		<description><![CDATA[PELABUHAN Indonesia (Pelindo) III cabang Tanjung Emas Semarang resmi mengoperasikan kembali Pelabuhan Dalam. General Manager Pelabuhan Tanjung Emas Semarang, Rismarture Sidabutar secara resmi meresmikan pengoperasian pelabuhan tersebut, Sabtu, pekan lalu, dengan pemotongan tumpeng secara simbolik. Sebagaimana diketahui, Pelabuhan Dalam mulai direvitalisasi sejak tahun 2011 lalu. Sebelum dilakukan revitalisasi, dermaga pelabuhan tersebut selalu terendam air rob]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/dermaga-pelabuhan-dalam-tanjung-emas-semarang-dioperasikan-kembali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

