<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia Shipping Times</title>
	<atom:link href="http://www.shippingindonesia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingindonesia.com</link>
	<description>the inspiring magazine of logistics &#38; shipping business</description>
	<lastBuildDate>Fri, 18 May 2012 08:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PKB JICT dan TPK Koja dengan Kop.TKBM</title>
		<link>http://www.shippingindonesia.com/indonesian-edition/pkb-jict-dan-tpk-koja-dengan-kop-tkbm/</link>
		<comments>http://www.shippingindonesia.com/indonesian-edition/pkb-jict-dan-tpk-koja-dengan-kop-tkbm/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesian Edition]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1566</guid>
		<description><![CDATA[PT JICT (Jakarta International Container Terminal), KSO TPK Koja melakukan Penandatanganan Kesepakatan Bersama (PKB) dengan Koperasi TKBM (Tenaga Kerja Bongkar Muat).pada 15 Mei lalu. PKB itu sendiri menyoal kenaikan upah TKBM yang selama ini digunakan JICT dan  TPK Koja, dari sebelumnya hanya sebesar Rp. 70 Ribu menjadi  Rp.90.715,-, setara dengan besaran upah TKBM di terminal]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/indonesian-edition/pkb-jict-dan-tpk-koja-dengan-kop-tkbm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevedoring Enterpreneurs Complaints About The Competition</title>
		<link>http://www.shippingindonesia.com/highlights/stevedoring-enterpreneurs-complaints-about-the-competition/</link>
		<comments>http://www.shippingindonesia.com/highlights/stevedoring-enterpreneurs-complaints-about-the-competition/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1563</guid>
		<description><![CDATA[Stevedoring and ships entrepreneur in South Sulawesi assessed their market share from port activities has not been favoring for them, after the application of the Acts No. 17/2008 from which triggering even tighter competition. The secretary of Indonesian National Shipowner’s Association (INSA) of Makassar, Hamka, said the ‘cookie’ portion for stevedoring is obtained for mostly]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/stevedoring-enterpreneurs-complaints-about-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPK Koja Sandarkan Kapal Panamax Class</title>
		<link>http://www.shippingindonesia.com/indonesian-edition/tpk-koja-sandarkan-kapal-panamax-class/</link>
		<comments>http://www.shippingindonesia.com/indonesian-edition/tpk-koja-sandarkan-kapal-panamax-class/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesian Edition]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1552</guid>
		<description><![CDATA[ TERMINAL Petikemas Koja (TPK) Koja, baru-baru ini menyandarkan (melayani) kapal Panamax Class, yakni Kapal yang berkapasitas 5.000 TEUs. Bukti, TPK Koja siap berkompetisi di kancah internasional General Manger TPK Koja, Arif Isnawan mengatakan untuk pertama kalinya, Terminal Peti Kemas (TPK) Koja melayani kapal jenis Panamax Class, dengan berkapasitas 5.000 TEUs (twenty-foot equivalent units–ukuran standar sebuah]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/indonesian-edition/tpk-koja-sandarkan-kapal-panamax-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanjung Perak  Enterpreneurs Object US Navy Ships To Anchor</title>
		<link>http://www.shippingindonesia.com/highlights/tanjung-perak-enterpreneurs-object-us-navy-ships-to-anchor/</link>
		<comments>http://www.shippingindonesia.com/highlights/tanjung-perak-enterpreneurs-object-us-navy-ships-to-anchor/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1549</guid>
		<description><![CDATA[Some enterpreneurs association in Tanjung Perak Surabaya raise objection to show their reluctant on three the Seventh US Navy ships arrival in Jamrud Utara Quay for 10 days which planned on 28 May – 8 June 2012. Such statement is expressed as the three US navy ships will considered to interfere load off smoothness and]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/tanjung-perak-enterpreneurs-object-us-navy-ships-to-anchor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPK Koja Prepares 1 Million TEUs</title>
		<link>http://www.shippingindonesia.com/highlights/tpk-koja-prepares-1-million-teus/</link>
		<comments>http://www.shippingindonesia.com/highlights/tpk-koja-prepares-1-million-teus/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1545</guid>
		<description><![CDATA[Facilities improvement and land expansion in Terminal Peti Kemas (TPK) Koja is targeted will improve service capacity in TPK Koja to be 1 million TEUs from current service capacity of 840,000 TEUs. RJ. Lino, the Managing Director of  Pelindo II – as the main business of TPK, said the commitment in improving service and performance]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/tpk-koja-prepares-1-million-teus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelindo III Immediately Dredges 6 Quay Pools In Tanjung Perak Port</title>
		<link>http://www.shippingindonesia.com/highlights/pelindo-iii-immediately-dredges-6-quay-pools-in-tanjung-perak-port/</link>
		<comments>http://www.shippingindonesia.com/highlights/pelindo-iii-immediately-dredges-6-quay-pools-in-tanjung-perak-port/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1542</guid>
		<description><![CDATA[Pelindo III had budgeted Rp. 42 billion for pool dredging in 6 quays in Tanjung Perak Port Surabaya to maximize the depth from 8-10 meter to be 10-12 meter. The Managing Director of Pelindo III, Djarwo Surjanto, explained the management has been in ongoing improvement on port service infrastructure to increase the existing service quality.]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/pelindo-iii-immediately-dredges-6-quay-pools-in-tanjung-perak-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelabuhan Baai  Sandarkan Kapal Peti Kemas</title>
		<link>http://www.shippingindonesia.com/indonesian-edition/pelabuhan-baai-sandarkan-kapal-peti-kemas/</link>
		<comments>http://www.shippingindonesia.com/indonesian-edition/pelabuhan-baai-sandarkan-kapal-peti-kemas/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesian Edition]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1536</guid>
		<description><![CDATA[IPC/PT Pelabuhan Indonesia (Pelindo) II Cabang Bengkulu, baru-baru ini melakukan penyandaran Kapal peti kemas Musi River yang melayani rute Jakarta-Bengkulu secara reguler. Direktur Utama IPC, RJ. Lino mengatakan  dengan sandarnya kapal ini menunjukkan kesiapan Pelabuhan Pulau Baai memberikan layanan kepelabuhanan kelas dunia. “Penyandaran kapal Petikemas pertama kali ini merupakan perkembangan signifikan sejak dilakukannya pengerukan tahun]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/indonesian-edition/pelabuhan-baai-sandarkan-kapal-peti-kemas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMC In North Jamrud Started To Be Operated</title>
		<link>http://www.shippingindonesia.com/highlights/hmc-in-north-jamrud-started-to-be-operated/</link>
		<comments>http://www.shippingindonesia.com/highlights/hmc-in-north-jamrud-started-to-be-operated/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1532</guid>
		<description><![CDATA[The production capacity improvement inTanjungPerakPorthad held by the add of stevedoring instruments that are 4 units of Harbour Mobile Crane (HMC) which had prepared to be operated in Jamrud Terminal. It is in North Jamrud Terminal ofTanjungPerakPort, for exactly, which in first operation are 3 units of Harbour Mobile Crane (HMC) to load off 40,000]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/hmc-in-north-jamrud-started-to-be-operated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Bank Recommends Dwell Time Efficiency In Indonesia</title>
		<link>http://www.shippingindonesia.com/highlights/the-world-bank-recommends-dwell-time-efficiency-in-indonesia/</link>
		<comments>http://www.shippingindonesia.com/highlights/the-world-bank-recommends-dwell-time-efficiency-in-indonesia/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1529</guid>
		<description><![CDATA[The World Bank recommends two steps for logistic efficiency in Indonesia. They are the need of dwelling time or container pile time reduction and the development of dry port area. The Senior Trade Economist of the World Bank, Henry Sandee, said the imported container dwelling time average in Jakarta International Container Terminal (JICT) is in]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/the-world-bank-recommends-dwell-time-efficiency-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistic System In Indonesia Has Not Been Efficient: LIPI</title>
		<link>http://www.shippingindonesia.com/highlights/logistic-system-in-indonesia-has-not-been-efficient-lipi/</link>
		<comments>http://www.shippingindonesia.com/highlights/logistic-system-in-indonesia-has-not-been-efficient-lipi/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.shippingindonesia.com/?p=1526</guid>
		<description><![CDATA[THE INDONESIAN Institute of Sciences (LIPI) noted statistic trend showing logistic cost in Indonesia is high categorized in Asean, that is of 25-30% from gross domestic product so that it made unfair price discrepancy. The Head of LIPI, Lukman Hakim, said based on Indonesian geographic condition, the logistic cost is ideally under 15% of GDP.]]></description>
		<wfw:commentRss>http://www.shippingindonesia.com/highlights/logistic-system-in-indonesia-has-not-been-efficient-lipi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

